<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 17, 2026 at 12:37 am by All in One SEO v5.0.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://cointurbos.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CoinTurbos</title>
		<link><![CDATA[https://cointurbos.com]]></link>
		<description><![CDATA[CoinTurbos]]></description>
		<lastBuildDate><![CDATA[Tue, 17 Nov 2026 00:16:05 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://cointurbos.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://cointurbos.com/alibabas-qwen-4-max-leads-chinas-ai-agent-race-but-you-cant-download-it/]]></guid>
			<link><![CDATA[https://cointurbos.com/alibabas-qwen-4-max-leads-chinas-ai-agent-race-but-you-cant-download-it/]]></link>
			<title>Alibaba&#8217;s Qwen 4 Max Leads China&#8217;s AI Agent Race—But You Can&#8217;t Download It</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 00:16:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cointurbos.com/cftc-backs-blockchain-based-derivatives-infrastructure-as-backpack-tzero-win-approvals/]]></guid>
			<link><![CDATA[https://cointurbos.com/cftc-backs-blockchain-based-derivatives-infrastructure-as-backpack-tzero-win-approvals/]]></link>
			<title>CFTC backs blockchain-based derivatives infrastructure as Backpack, tZERO win approvals</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 00:09:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cointurbos.com/bitmine-immersion-technologies-bmnr-announces-eth-holdings-reach-6-08-million-tokens-and-total-crypto-and-total-cash-marketable-securities-holdings-of-11-8-billion/]]></guid>
			<link><![CDATA[https://cointurbos.com/bitmine-immersion-technologies-bmnr-announces-eth-holdings-reach-6-08-million-tokens-and-total-crypto-and-total-cash-marketable-securities-holdings-of-11-8-billion/]]></link>
			<title>Bitmine Immersion Technologies (BMNR) Announces ETH Holdings Reach 6.08 Million Tokens, and Total Crypto and Total Cash &#038; Marketable Securities Holdings of $11.8 Billion</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 14:51:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cointurbos.com/enterprise-blockchain-is-ready-for-its-second-chance/]]></guid>
			<link><![CDATA[https://cointurbos.com/enterprise-blockchain-is-ready-for-its-second-chance/]]></link>
			<title>Enterprise Blockchain Is Ready for Its Second Chance</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 07:42:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cointurbos.com/kospi-falls-near-3-as-fridays-nvidia-selloff-reaches-seoul/]]></guid>
			<link><![CDATA[https://cointurbos.com/kospi-falls-near-3-as-fridays-nvidia-selloff-reaches-seoul/]]></link>
			<title>KOSPI Falls Near 3% as Friday&#039;s Nvidia Selloff Reaches Seoul</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 05:43:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cointurbos.com/rwa-protocol-stusdt-shuts-down-after-2-3b-tvl-peak/]]></guid>
			<link><![CDATA[https://cointurbos.com/rwa-protocol-stusdt-shuts-down-after-2-3b-tvl-peak/]]></link>
			<title>RWA Protocol stUSDT Shuts Down After $2.3B TVL Peak</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 03:19:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cointurbos.com/xrp-crashes-to-its-lowest-since-november-2024-as-money-leaves-crypto/]]></guid>
			<link><![CDATA[https://cointurbos.com/xrp-crashes-to-its-lowest-since-november-2024-as-money-leaves-crypto/]]></link>
			<title>XRP crashes to its lowest since November 2024 as money leaves crypto</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 11:15:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cointurbos.com/rumble-sells-two-thirds-of-its-bitcoin-for-ai-cloud-push/]]></guid>
			<link><![CDATA[https://cointurbos.com/rumble-sells-two-thirds-of-its-bitcoin-for-ai-cloud-push/]]></link>
			<title>Rumble Sells Two-Thirds of Its Bitcoin for AI Cloud Push</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 05:08:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cointurbos.com/kava-lend-loses-roughly-3-8-million-to-hack-sending-kava-token-down-nearly-40/]]></guid>
			<link><![CDATA[https://cointurbos.com/kava-lend-loses-roughly-3-8-million-to-hack-sending-kava-token-down-nearly-40/]]></link>
			<title>Kava Lend loses roughly $3.8 million to hack, sending KAVA token down nearly 40%</title>
			<pubDate><![CDATA[Sun, 15 Nov 2026 02:41:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cointurbos.com/bitcoin-near-65k-as-doj-targets-1-2b-in-stolen-binance-crypto/]]></guid>
			<link><![CDATA[https://cointurbos.com/bitcoin-near-65k-as-doj-targets-1-2b-in-stolen-binance-crypto/]]></link>
			<title>Bitcoin Near $65K as DOJ Targets $1.2B in Stolen Binance Crypto</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 19:41:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cointurbos.com/hyperscalers-list-gpus-at-nearly-2x-the-gpu-cloud-price-fluence-research-finds/]]></guid>
			<link><![CDATA[https://cointurbos.com/hyperscalers-list-gpus-at-nearly-2x-the-gpu-cloud-price-fluence-research-finds/]]></link>
			<title>Hyperscalers List GPUs at Nearly 2× the GPU-Cloud Price, Fluence Research Finds</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 15:20:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cointurbos.com/wsot-2026-main-competition-starts-todaywith-up-to-3-2-million-usdt-for-squads/]]></guid>
			<link><![CDATA[https://cointurbos.com/wsot-2026-main-competition-starts-todaywith-up-to-3-2-million-usdt-for-squads/]]></link>
			<title>WSOT 2026 Main Competition Starts Today,With Up to 3.2 Million USDT for Squads</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 08:53:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cointurbos.com/openai-launches-chatgpt-wallet-for-ai-agent-payments/]]></guid>
			<link><![CDATA[https://cointurbos.com/openai-launches-chatgpt-wallet-for-ai-agent-payments/]]></link>
			<title>OpenAI Launches ChatGPT Wallet for AI Agent Payments</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 22:14:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cointurbos.com/xrp-loans-trigger-883-liquidations-and-53m-remains-at-risk/]]></guid>
			<link><![CDATA[https://cointurbos.com/xrp-loans-trigger-883-liquidations-and-53m-remains-at-risk/]]></link>
			<title>XRP loans trigger 883 liquidations, and $53M remains at risk</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 21:40:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cointurbos.com/trump-names-two-cftc-nominees-ahead-of-senate-shift/]]></guid>
			<link><![CDATA[https://cointurbos.com/trump-names-two-cftc-nominees-ahead-of-senate-shift/]]></link>
			<title>Trump Names Two CFTC Nominees Ahead of Senate Shift</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 18:18:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cointurbos.com/hype-up-1-as-hyperliquid-oi-hitting-record-18-1b/]]></guid>
			<link><![CDATA[https://cointurbos.com/hype-up-1-as-hyperliquid-oi-hitting-record-18-1b/]]></link>
			<title>HYPE up 1% as Hyperliquid OI hitting record $18.1b</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 10:07:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cointurbos.com/grant-yun-sections-the-land-grid-onchain/]]></guid>
			<link><![CDATA[https://cointurbos.com/grant-yun-sections-the-land-grid-onchain/]]></link>
			<title>Grant Yun Sections: The Land Grid Onchain</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 09:57:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cointurbos.com/live-news-bitcoin-drops-below-200-week-moving-average-as-dollar-strength-pressures-risk-assets/]]></guid>
			<link><![CDATA[https://cointurbos.com/live-news-bitcoin-drops-below-200-week-moving-average-as-dollar-strength-pressures-risk-assets/]]></link>
			<title>Live news: Bitcoin drops below 200-week moving average as dollar strength pressures risk assets</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 09:41:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cointurbos.com/openai-commits-2-million-to-ai-safety-research-for-children/]]></guid>
			<link><![CDATA[https://cointurbos.com/openai-commits-2-million-to-ai-safety-research-for-children/]]></link>
			<title>OpenAI Commits $2 Million to AI Safety Research for Children</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 16:39:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cointurbos.com/singapore-blockchain-week-2026-returns-this-november-puts-singapore-and-johor-malaysia-cross-border-digital-economy-opportunities-in-the-spotlight/]]></guid>
			<link><![CDATA[https://cointurbos.com/singapore-blockchain-week-2026-returns-this-november-puts-singapore-and-johor-malaysia-cross-border-digital-economy-opportunities-in-the-spotlight/]]></link>
			<title>Singapore Blockchain Week 2026 Returns This November, Puts Singapore And Johor, Malaysia Cross-Border Digital Economy Opportunities In The Spotlight</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 09:13:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cointurbos.com/crypto-long-short-the-genius-acts-guarantees-dont-cover-defi-lending/]]></guid>
			<link><![CDATA[https://cointurbos.com/crypto-long-short-the-genius-acts-guarantees-dont-cover-defi-lending/]]></link>
			<title>Crypto Long &amp; Short: The GENIUS Act’s guarantees don’t cover DeFi lending</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 03:18:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cointurbos.com/bearish-on-its-own-stock-claude-ai-predicts-woeful-anthropic-ipo/]]></guid>
			<link><![CDATA[https://cointurbos.com/bearish-on-its-own-stock-claude-ai-predicts-woeful-anthropic-ipo/]]></link>
			<title>Bearish On Its Own Stock? Claude AI Predicts Woeful Anthropic ipo</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 23:40:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cointurbos.com/major-rally-ahead-or-bull-trap/]]></guid>
			<link><![CDATA[https://cointurbos.com/major-rally-ahead-or-bull-trap/]]></link>
			<title>Major Rally Ahead or Bull Trap?</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 15:06:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cointurbos.com/bitcoin-sits-out-stock-rebound-as-etf-outflows-extend-to-fourth-day/]]></guid>
			<link><![CDATA[https://cointurbos.com/bitcoin-sits-out-stock-rebound-as-etf-outflows-extend-to-fourth-day/]]></link>
			<title>Bitcoin sits out stock rebound as ETF outflows extend to fourth day</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 11:37:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cointurbos.com/xstocks-adds-200-plus-uk-and-eu-stock-tokens-with-gtn/]]></guid>
			<link><![CDATA[https://cointurbos.com/xstocks-adds-200-plus-uk-and-eu-stock-tokens-with-gtn/]]></link>
			<title>xStocks Adds 200-Plus UK and EU Stock Tokens With GTN</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 09:17:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cointurbos.com/justin-sun-launches-tokenized-u-s-stock-trading-on-htx-with-20-assets/]]></guid>
			<link><![CDATA[https://cointurbos.com/justin-sun-launches-tokenized-u-s-stock-trading-on-htx-with-20-assets/]]></link>
			<title>Justin Sun Launches Tokenized U.S. Stock Trading on HTX With 20 Assets</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 06:56:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cointurbos.com/bitcoins-last-line-of-defense-is-cracking-and-there-are-no-buyers-below-it/]]></guid>
			<link><![CDATA[https://cointurbos.com/bitcoins-last-line-of-defense-is-cracking-and-there-are-no-buyers-below-it/]]></link>
			<title>Bitcoin&#039;s Last Line of Defense is Cracking, and There are No Buyers Below It </title>
			<pubDate><![CDATA[Tue, 10 Nov 2026 20:11:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cointurbos.com/backed-by-80-million-alta-is-building-the-infrastructure-to-bring-global-banking-onchain/]]></guid>
			<link><![CDATA[https://cointurbos.com/backed-by-80-million-alta-is-building-the-infrastructure-to-bring-global-banking-onchain/]]></link>
			<title>Backed by $80 Million, Alta is Building the Infrastructure to Bring Global Banking Onchain</title>
			<pubDate><![CDATA[Tue, 10 Nov 2026 19:18:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cointurbos.com/firmsdirectory-launches-affiliate-program-offering-15-lifetime-commissions-across-29-industries/]]></guid>
			<link><![CDATA[https://cointurbos.com/firmsdirectory-launches-affiliate-program-offering-15-lifetime-commissions-across-29-industries/]]></link>
			<title>FirmsDirectory Launches Affiliate Program Offering 15% Lifetime Commissions Across 29 Industries</title>
			<pubDate><![CDATA[Tue, 10 Nov 2026 18:17:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cointurbos.com/maras-79m-gpu-deal-also-charges-for-unused-capacity/]]></guid>
			<link><![CDATA[https://cointurbos.com/maras-79m-gpu-deal-also-charges-for-unused-capacity/]]></link>
			<title>MARA’s $79M GPU Deal Also Charges For Unused Capacity</title>
			<pubDate><![CDATA[Tue, 10 Nov 2026 13:39:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cointurbos.com/zcash-developers-propose-20-second-blocks-after-nu7-upgrade/]]></guid>
			<link><![CDATA[https://cointurbos.com/zcash-developers-propose-20-second-blocks-after-nu7-upgrade/]]></link>
			<title>Zcash Developers Propose 20-Second Blocks After NU7 Upgrade</title>
			<pubDate><![CDATA[Tue, 10 Nov 2026 06:36:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cointurbos.com/us-sanctions-more-prince-group-linked-companies-as-crypto/]]></guid>
			<link><![CDATA[https://cointurbos.com/us-sanctions-more-prince-group-linked-companies-as-crypto/]]></link>
			<title>US Sanctions More Prince Group-Linked Companies as Crypto</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 20:05:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cointurbos.com/bitmine-immersion-technologies-bmnr-announces-eth-holdings-reach-6-07-million-tokens-and-total-crypto-and-total-cash-marketable-securities-holdings-of-14-3-billion/]]></guid>
			<link><![CDATA[https://cointurbos.com/bitmine-immersion-technologies-bmnr-announces-eth-holdings-reach-6-07-million-tokens-and-total-crypto-and-total-cash-marketable-securities-holdings-of-14-3-billion/]]></link>
			<title>Bitmine Immersion Technologies (BMNR) Announces ETH Holdings Reach 6.07 Million Tokens, and Total Crypto and Total Cash &#038; Marketable Securities Holdings of $14.3 Billion</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 16:50:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cointurbos.com/bet25-com-launches-zero-margin-sportsbook-to-eliminate-hidden-house-edges/]]></guid>
			<link><![CDATA[https://cointurbos.com/bet25-com-launches-zero-margin-sportsbook-to-eliminate-hidden-house-edges/]]></link>
			<title>Bet25.com Launches Zero Margin Sportsbook to Eliminate Hidden House Edges</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 15:49:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cointurbos.com/fincen-and-fed-scrap-plan-to-cut-travel-rule-threshold-to-250/]]></guid>
			<link><![CDATA[https://cointurbos.com/fincen-and-fed-scrap-plan-to-cut-travel-rule-threshold-to-250/]]></link>
			<title>FinCEN And Fed Scrap Plan To Cut Travel Rule Threshold To $250</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 15:17:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cointurbos.com/introducing-crypto-backed-borrowing-with-30-day-no-liquidation-period/]]></guid>
			<link><![CDATA[https://cointurbos.com/introducing-crypto-backed-borrowing-with-30-day-no-liquidation-period/]]></link>
			<title>Introducing Crypto-Backed Borrowing With 30-day No Liquidation Period</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 14:47:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cointurbos.com/this-bitcoin-developers-idea-would-make-quantum-attacks-a-losing-bet/]]></guid>
			<link><![CDATA[https://cointurbos.com/this-bitcoin-developers-idea-would-make-quantum-attacks-a-losing-bet/]]></link>
			<title>This Bitcoin Developer’s Idea Would Make Quantum Attacks a Losing Bet</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 07:10:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cointurbos.com/bitcoins-7-week-bottom-signal-just-broke-here-is-what-happened-the-last-2-cycles/]]></guid>
			<link><![CDATA[https://cointurbos.com/bitcoins-7-week-bottom-signal-just-broke-here-is-what-happened-the-last-2-cycles/]]></link>
			<title>Bitcoin’s 7-Week Bottom Signal Just Broke. Here Is What Happened the Last 2 Cycles</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 03:55:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cointurbos.com/hypercall-to-open-anthropic-options-on-hyperliquid-november-9-as-ipo-timing-draws-doubts/]]></guid>
			<link><![CDATA[https://cointurbos.com/hypercall-to-open-anthropic-options-on-hyperliquid-november-9-as-ipo-timing-draws-doubts/]]></link>
			<title>Hypercall to Open Anthropic Options on Hyperliquid November 9 as IPO Timing Draws Doubts</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 03:38:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cointurbos.com/onchain-data-casts-doubt-on-insider-trading-theory-in-nyts-suspicious-election-betting-story/]]></guid>
			<link><![CDATA[https://cointurbos.com/onchain-data-casts-doubt-on-insider-trading-theory-in-nyts-suspicious-election-betting-story/]]></link>
			<title>Onchain data casts doubt on insider-trading theory in NYT’s ‘suspicious’ election betting story</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 01:35:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cointurbos.com/what-the-election-results-mean-for-crypto-state-of-crypto/]]></guid>
			<link><![CDATA[https://cointurbos.com/what-the-election-results-mean-for-crypto-state-of-crypto/]]></link>
			<title>What the election results mean for crypto: State of Crypto</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 00:15:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cointurbos.com/binance-users-in-some-european-countries-told-to-pull-crypto-before-fees-kick-in-with-accounts-closing-by-year-end/]]></guid>
			<link><![CDATA[https://cointurbos.com/binance-users-in-some-european-countries-told-to-pull-crypto-before-fees-kick-in-with-accounts-closing-by-year-end/]]></link>
			<title>Binance users in some European countries told to pull crypto before fees kick in, with accounts closing by year end</title>
			<pubDate><![CDATA[Sun, 08 Nov 2026 01:03:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cointurbos.com/prince-group-sanctions-hit-41-companies-in-scam-crackdown/]]></guid>
			<link><![CDATA[https://cointurbos.com/prince-group-sanctions-hit-41-companies-in-scam-crackdown/]]></link>
			<title>Prince Group sanctions hit 41 companies in scam crackdown</title>
			<pubDate><![CDATA[Sat, 07 Nov 2026 20:34:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cointurbos.com/u-s-treasury-moves-to-cut-off-crypto-exchange-mexc-over-16-billion-in-alleged-illicit-flows/]]></guid>
			<link><![CDATA[https://cointurbos.com/u-s-treasury-moves-to-cut-off-crypto-exchange-mexc-over-16-billion-in-alleged-illicit-flows/]]></link>
			<title>U.S. Treasury moves to cut off crypto exchange MEXC over $16 billion in alleged illicit flows</title>
			<pubDate><![CDATA[Sat, 07 Nov 2026 18:09:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cointurbos.com/bitcoin-doesnt-need-a-bank-yet-microstrategy-wants-to-become-one/]]></guid>
			<link><![CDATA[https://cointurbos.com/bitcoin-doesnt-need-a-bank-yet-microstrategy-wants-to-become-one/]]></link>
			<title>Bitcoin Doesn&#039;t Need a Bank, Yet MicroStrategy Wants to Become One</title>
			<pubDate><![CDATA[Sat, 07 Nov 2026 17:37:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cointurbos.com/us-treasury-blocks-mexc-over-alleged-16b-in-illicit-transactions/]]></guid>
			<link><![CDATA[https://cointurbos.com/us-treasury-blocks-mexc-over-alleged-16b-in-illicit-transactions/]]></link>
			<title>US Treasury Blocks MEXC Over Alleged $16B in Illicit Transactions</title>
			<pubDate><![CDATA[Sat, 07 Nov 2026 03:16:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cointurbos.com/treasury-cuts-crypto-exchange-mexc-off-from-us-financial-system/]]></guid>
			<link><![CDATA[https://cointurbos.com/treasury-cuts-crypto-exchange-mexc-off-from-us-financial-system/]]></link>
			<title>Treasury Cuts Crypto Exchange MEXC Off From US Financial System</title>
			<pubDate><![CDATA[Sat, 07 Nov 2026 00:54:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cointurbos.com/hkma-survey-shows-slight-improvement-in-smes-credit-conditions-for-q3-2026/]]></guid>
			<link><![CDATA[https://cointurbos.com/hkma-survey-shows-slight-improvement-in-smes-credit-conditions-for-q3-2026/]]></link>
			<title>HKMA Survey Shows Slight Improvement in SMEs&#8217; Credit Conditions for Q3 2026</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 15:32:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cointurbos.com/aave-and-lido-lose-1-7b-in-massive-defi-capital-drop-after-the-binance-hack/]]></guid>
			<link><![CDATA[https://cointurbos.com/aave-and-lido-lose-1-7b-in-massive-defi-capital-drop-after-the-binance-hack/]]></link>
			<title>Aave and Lido lose $1.7B in massive DeFi capital drop after the Binance hack</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 15:14:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cointurbos.com/hypercall-launches-worlds-first-anthropic-linked-options-market-bringing-24-7-trading-ahead-of-landmark-ipo/]]></guid>
			<link><![CDATA[https://cointurbos.com/hypercall-launches-worlds-first-anthropic-linked-options-market-bringing-24-7-trading-ahead-of-landmark-ipo/]]></link>
			<title>Hypercall Launches World’s First Anthropic-Linked Options Market, Bringing 24/7 Trading Ahead of Landmark IPO</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 13:27:05 +0000]]></pubDate>
		</item>
				</channel>
</rss>
